- 2023/2024
- 2022/2023
- 2021/2022
- 2019/2020
- 2018/2019
- 2017/2018
Season: 2023/2024
Date | Opponents | Location | Comp. |
---|---|---|---|
02-12-2023 | Barton | A | League |
09-12-2023 | Malton & Norton | A | League |
06-01-2024 | Hullensians | H | League |
13-01-2024 | Pocklington | A | League |
27-01-2024 | Goole | H | League |
03-02-2024 | Driffield | A | League |
17-02-2024 | Beverley | A | League |
24-02-2024 | Hull Ionians | A | League |
09-09-2023 | Malton & Norton | H | League |
16-03-2024 | BP Chemicals | A | League |
09-03-2024 | Hullensians | A | League |
23-03-2024 | Barton | H | League |
30-09-2023 | Pocklington | H | League |
07-10-2023 | Hull Ionians | H | League |
14-10-2023 | Goole | A | League |
21-10-2023 | Driffield | H | League |
04-11-2023 | Beverley | H | League |
18-11-2023 | BP Chemicals | H | League |
Season: 2022/2023
Date | Opponents | Location | Comp. |
---|---|---|---|
11-02-2023 | Selby | H | Friendly |
12-11-2022 | Goole | A | League |
26-11-2022 | Bridlington | H | League |
18-03-2023 | BP Chemicals | H | League |
17-12-2022 | Hull | A | League |
07-01-2023 | Driffield | H | League |
14-01-2023 | Pocklington | A | League |
04-02-2023 | Hullensians | H | League |
18-02-2023 | Goole | H | League |
03-12-2022 | Malton and Norton | H | League |
11-03-2023 | Barton on Humber | H | League |
17-09-2022 | BP | A | League |
25-03-2023 | Malton & Norton | A | League |
24-09-2022 | Hull | H | League |
01-10-2022 | Driffield | A | League |
08-10-2022 | Barton on Humber | A | League |
15-10-2022 | Pocklington | H | League |
22-10-2022 | Hullensians | A | League |
29-10-2022 | Marist | H | League |
Season: 2021/2022
Date | Opponents | Location | Comp. |
---|---|---|---|
19-03-2022 | Scunthorpe | H | Friendly |
05-02-2022 | Scunthorpe | A | Friendly |
11-09-2021 | Guisborough | A | Friendly |
25-09-2021 | B.P. | A | League |
09-04-2022 | Marist | H | League |
02-10-2021 | Pocklington | H | League |
23-04-2022 | Play Off Semi-Finals | League | |
23-10-2021 | Malton & Norton | A | League |
30-04-2022 | Play Off Finals | League | |
19-02-2022 | Hullensians | H | League |
13-11-2021 | Beverley | A | League |
20-11-2021 | Hullensians | A | League |
26-02-2022 | Driffield | A | League |
04-12-2021 | Goole | H | League |
11-12-2021 | Marist | A | League |
15-01-2022 | B.P. | H | League |
22-01-2022 | Pocklington | A | League |
12-02-2022 | Malton & Norton | H | League |
19-02-2022 | Hull | A | League |
05-03-2022 | Beverley | H | League |
12-03-2022 | Hullensians | A | League |
26-03-2022 | Driffield | H | League |
Season: 2019/2020
Date | Opponents | Location | Comp. |
---|---|---|---|
17-03-2020 | • All Rugby Matches Cancelled Until Further Notice Due to Coronavirus • | ||
09-11-2019 | Driffield | A | League |
21-09-2019 | Hullensians | A | League |
12-10-2019 | Goole | H | League |
26-10-2019 | Marist | H | League |
23-11-2019 | Hornsea | A | League |
07-12-2019 | Malton | H | League |
04-01-2020 | Bridlington | A | League |
11-01-2020 | Hullensians | H | League |
18-01-2020 | B.P. | A | League |
01-02-2020 | Beverley | H | League |
08-02-2020 | Goole | A | League |
29-02-2020 | Marist | A | League |
07-03-2020 | Driffield | H | League |
10-08-2019 | Goole | H | Friendly |
17-08-2019 | Castleford | H | Friendly |
28-09-2019 | B.P. | H | League |
05-10-2019 | Beverley | A | League |
Season: 2018/2019
Date | Opponents | Location | Comp. |
---|---|---|---|
20-04-2019 | Goole – Play-off | A | League |
15-12-2018 | Bridlington Mariners | A | League |
05-01-2019 | Goole | H | League |
12-01-2019 | Scunthorpe Stallions | A | League |
19-01-2019 | Withernsea | H | League |
08-09-2018 | Bridlington Mariners | H | League |
26-01-2019 | Marist | A | League |
15-09-2018 | Goole | A | League |
16-02-2019 | Hornsea | A | League |
22-09-2018 | Scunthorpe Stallions | H | League |
02-03-2019 | Driffield Cents | H | League |
29-09-2018 | Withernsea | A | League |
09-03-2019 | Hull University | A | League |
06-10-2018 | BP Chemicals | H | League |
16-03-2019 | BP Chemicals | A | League |
13-10-2018 | Marist | H | League |
30-03-2019 | Beverley | H | League |
20-10-2018 | Ionians Ramblers | A | League |
06-04-2019 | Malton | H | League |
27-10-2018 | Hornsea | H | League |
03-11-2018 | Driffield Cents | A | League |
17-11-2018 | Hull University | H | League |
01-12-2018 | Beverley | A | League |
08-12-2018 | Malton | A | League |
Season: 2017/2018
Date | Opponents | Location | Comp. |
---|---|---|---|
02-09-2017 | Keighley | H | League |
09-09-2017 | Ionians Buccaneers | H | League |
27-01-2018 | Malton | H | League |
16-09-2017 | Bridlington Mariners | A | League |
03-02-2018 | Hornsea | A | League |
30-09-2017 | B.P. | A | League |
10-02-2018 | H.Y.Medics | A | League |
07-10-2017 | Malton | A | League |
17-02-2018 | Scunthorpe Stallions | A | League |
14-10-2017 | Goole | H | League |
03-03-2018 | Driffield Cents | H | League |
21-10-2017 | Hornsea | H | League |
10-03-2018 | Hullensians Hawks | A | League |
28-10-2017 | Bridlington | H | Friendly |
17-03-2018 | Goole | A | League |
04-11-2017 | Driffield Cents | A | League |
24-03-2018 | Beverley | H | League |
11-11-2017 | Hullensians Hawks | H | League |
07-04-2018 | Marist | A | League |
18-11-2017 | H.Y.Medics | H | League |
21-04-2018 | Hullensians | A | League |
25-11-2017 | Beverley | A | League |
21-04-2018 | Play Offs | League | |
02-12-2017 | Marist | H | League |
28-04-2018 | Finals | League | |
09-12-2017 | Grimsby | A | League |
16-12-2017 | Ionians Buccaneers | A | League |
06-01-2018 | Bridlington Mariners | H | League |
20-01-2018 | B.P. | H | League |