- 2021/2022
- 2019/2020
- 2018/2019
- 2017/2018
- 2016/2017
- 2015/2016
Season: 2021/2022
Date | Opponents | Location | Comp. |
---|---|---|---|
25-09-2021 | Bridlington | A | League |
02-10-2021 | Pocklington | H | League |
23-10-2021 | Malton & Norton | A | League |
19-02-2022 | Ionians | H | League |
09-04-2022 | Barton | A | League |
20-11-2021 | Hull University | H | League |
26-02-2022 | Driffield | A | League |
04-12-2021 | Goole | H | League |
15-01-2022 | Bridlington | H | League |
22-01-2022 | Pocklington | H | League |
12-02-2022 | Malton & Norton | H | League |
12-03-2022 | Hull University | A | League |
26-03-2022 | Driffield | H | League |
02-04-2022 | Goole | A | League |
23-04-2022 | Play Off Semi-Finals | League | |
30-04-2022 | Play Off Finals | League |
Season: 2019/2020
Date | Opponents | Location | Comp. |
---|---|---|---|
17-03-2020 | • All Rugby Matches Cancelled Until Further Notice Due to Coronavirus • | ||
07-12-2019 | Malton & Norton | A | League |
21-09-2019 | Hullensians | A | Friendly |
15-02-2020 | Barton | H | League |
22-02-2020 | Grimsby | A | League |
29-02-2020 | Ionians Ramblers | H | League |
05-10-2019 | Hull University | H | League |
07-03-2020 | Driffield | H | League |
12-10-2019 | Goole | H | League |
14-03-2020 | Market Rasen | H | League |
19-10-2019 | Barton | A | League |
26-10-2019 | Ionians Ramblers | A | League |
30-11-2019 | Grimsby | H | League |
09-11-2019 | Driffield | A | League |
16-11-2019 | Market Rasen | A | League |
23-11-2019 | Pocklington | A | League |
14-12-2019 | Scunthorpe | A | League |
04-01-2020 | Withernsea | A | League |
25-01-2020 | Withernsea | H | League |
01-02-2020 | Hull University | A | League |
08-02-2020 | Goole | A | League |
Season: 2018/2019
Date | Opponents | Location | Comp. |
---|---|---|---|
12-01-2019 | Driffield | H | League |
22-09-2018 | Barton | H | League |
13-10-2018 | Hullensians Hawks | H | League |
02-02-2019 | Ionians Harriers | H | League |
27-10-2018 | Pocklington Pilgrims | H | League |
03-11-2018 | Driffield Ex Cents | H | League |
09-03-2019 | Barton | A | League |
24-11-2018 | Grimsby | A | League |
08-12-2018 | Malton | H | League |
05-01-2019 | Goole | A | League |
26-01-2019 | Hullensians Hawks | A | League |
09-02-2019 | Ionians Harriers | A | League |
16-02-2019 | Pocklington Pilgrims | A | League |
23-02-2019 | Goole | H | League |
02-03-2019 | Driffield Ex Cents | A | League |
23-03-2019 | Grimsby | H | League |
06-04-2019 | Malton | A | League |
Season: 2017/2018
Date | Opponents | Location | Comp. |
---|---|---|---|
27-01-2018 | Malton | H | League |
23-09-2017 | York | A | League |
02-09-2017 | York | H | League |
30-09-2017 | Ionians Harriers | A | League |
24-02-2018 | Hull University | A | League |
07-10-2017 | Bridlington | H | League |
03-03-2018 | Driffield Ex Cents | A | League |
14-10-2017 | Pocklington Pilgrims | H | League |
10-03-2018 | Hullensians LegEnds | H | League |
28-10-2017 | Withernsea | A | League |
24-03-2018 | Ionians Harriers | H | League |
04-11-2017 | Driffield Ex Cents | H | League |
07-04-2018 | Barton | H | League |
11-11-2017 | Hullensians LegEnds | A | League |
14-04-2018 | Ionians Ramblers | A | League |
18-11-2017 | Hull | A | League |
21-04-2018 | Play Offs | League | |
20-01-2018 | Barton | A | League |
28-04-2018 | Finals | League | |
02-12-2017 | Hessle Stags | H | League |
09-12-2017 | Hull University | H | League |
16-12-2017 | Ionians Ramblers | H | League |
06-01-2018 | Bridlington | A | League |
13-01-2018 | Pocklington Pilgrims | A | League |
03-02-2018 | Hessle Stags | A | League |
10-02-2018 | Hull | H | League |
17-02-2018 | Withernsea | H | League |
Season: 2016/2017
Date | Opponents | Location | Comp. |
---|---|---|---|
17-09-2016 | Bridlington | A | League |
18-03-2017 | Hullensians Legends | H | League |
01-10-2016 | Goole | H | League |
08-04-2017 | Malton & Norton | A | League |
08-10-2016 | Driffield Ex Cents | H | League |
22-10-2016 | Ionians Ramblers | A | League |
29-10-2016 | Driffield 4ths | H | League |
05-11-2016 | Hull University | A | League |
12-11-2016 | Barton | H | League |
19-11-2016 | Malton & Norton | H | League |
03-12-2016 | Hullensians Legends | A | League |
17-12-2016 | Bridlington | H | League |
14-01-2017 | Goole | A | League |
28-01-2017 | Driffield Ex Cents | A | League |
11-02-2017 | Ionians Ramblers | H | League |
25-02-2017 | Pocklington Pilgrims | A | League |
18-02-2017 | Hull University | H | League |
11-03-2017 | Barton | A | League |
Season: 2015/2016
Date | Opponents | Location | Comp. |
---|---|---|---|
26-09-2015 | Bridlington | A | League |
13-02-2016 | Driffield Ex Cents | H | League |
03-10-2015 | Grimsby | H | League |
20-02-2016 | Hullensians Legends | A | League |
10-10-2015 | Pocklington | H | League |
27-02-2016 | Hull University | A | League |
17-10-2015 | Withernsea | A | League |
05-03-2016 | York | H | League |
24-10-2015 | Hullensians Legends | H | League |
12-03-2016 | Hessle Stags | A | League |
31-10-2015 | Driffield Ex Cents | A | League |
19-03-2016 | Grimsby | A | League |
07-11-2015 | York | A | League |
09-04-2016 | Malton & Norton | A | League |
14-11-2015 | Hull University | H | League |
21-11-2015 | Scunthorpe | A | League |
05-12-2015 | Malton & Norton | H | League |
12-12-2015 | Hornsea | H | League |
19-12-2015 | Hessle Stags | H | League |
16-01-2016 | Bridlington | H | League |
23-01-2016 | Hornsea | A | League |
30-01-2016 | Pocklington | A | League |
06-02-2016 | Withernsea | H | League |